A B C D
1 LRNSC 4 HOUR DISTANCE CHALLENGE RESULTS 21 OCT 2006      
SKIER NO OF LAPS DISTANCE KM POSN
3 Gerard EVANS 62 95.48 1
4 Mike SMITH 58 89.32 2
5 Alan SHEPARD 56 86.24 3
6 Alistair BROWN 48 73.92 4
7 Ros BROWN-GRANT 48 73.92 4
8 Bjorn SAGA 45 69.3 6
9 Sue BAMBRIDGE 43 66.22 7
10 Tim LARRAD 41 63.14 8
11 Wendy MCRAE 37 56.98 9
12 Emma MALLARD 36 55.44 10
13 Steve DOXSEY 33 50.82 11
14 Richard MACKAY 31 47.74 12
15 Dagmar JUNGHANNS 31 47.74 12
16 Mary WRAY 27 41.58 14
17 Chris RICHARDS 27 41.58 15
18 James ROCKHILL 26 40.04 16
19 ? 26 40.04 16
20 Gerard OLLIER 25 38.5 18
21 Helen SMITH 24 36.96 19
22 Adam PINNEY 21 32.34 20
23 Peter HODKINSON 18 27.72 21
24 Hilary FIELD 16 24.64 22
25 Kwasi DEBRAH 16 24.64 22
26 Ian KNIGHT 15 23.1 24
27 Paddy FIELD 13 20.02 25
28 Jane LEARY 12 18.48 26
29 Margaret CHALMERS 10 15.4 27
30 Steve WILSON 10 15.4 27
31 Lorraine FIELD 10 15.4 27
32 Marne SALTER 10 15.4 27
33 Carol LARKIN 5 7.7 31
34 Note: distances based on circuit length of 1.54km (unofficial)