HETTON LYONS
GB SERIES 4, SATURDAY 28th June
2008, 10 km (10.9 km) SENIOR CLASSIC, MASS START ON START COMBI ROLLERS
ELAPSED TIMES
NAME | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | FINISH | POSITION |
Mike Dixon | 4.29 | 9.06 | 13.43 | 18.32 | 23.29 | 28.24 | 1st Senior male |
Ivan Gorbenko | 4.32 | 9.25 | 14.21 | 19.33 | 24.41 | 29.41 | 2nd Senior male |
Gerard Evans | 4.58 | 10.13 | 15.21 | 20.43 | 26.05 | 31.17 | 3rd Senior male |
Guerman Michaelov | 5.02 | 10.22 | 15.46 | 21.24 | 26.57 | 32.31 | 4th Senior male |
Alan Shepard | 5.18 | 10.49 | 16.25 | 22.05 | 27.39 | 33.13 | 5th Senior male |
Christian Lund | 5.35 | 11.18 | 17.03 | 22.55 | 28.43 | 34.46 | 6th Senior male |
Adam Pinney | 5.34 | 11.17 | 17.08 | 23.04 | 29.02 | 35.11 | 7th Senior male |
Peter Thorn | 5.28 | 11.21 | 17.24 | 23.37 | 29.45 | 36.06 | 8th Senior male |
Ros Brown-Grant | 5.51 | 12.00 | 18.07 | 24.18 | 30.30 | 36.37 | 1st Senior female |
David Horsley | 6.01 | 12.28 | 18.30 | 24.56 | 31.20 | 37.51 | 9th Senior male |
Chris Greene | 6.10 | 12.24 | 18.47 | 25.17 | 31.51 | 38.30 | 10th Senior male |
Fiona Crossley | 5.55 | 12.22 | 18.49 | 25.34 | 32.19 | 39.20 | 2nd Senior female |
Alasdair Wilson | 6.29 | 13.17 | 19.59 | 26.48 | 33.47 | 40.55 | 11th Senior male |
Barbara Baker | 6.56 | 13.49 | 20.48 | 27.45 | 34.55 | 41.59 | 3rd Senior female |
Wendy McRae | 6.53 | 13.50 | 20.52 | 28.05 | 35.13 | 42.26 | 4th Senior female |
Gerry Sircus | 8.03 | 16.22 | 25.20 | 34.32 | 43.55 | 53.17 | 5th Senior female |
LAP TIMES
NAME | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | POSITION |
Mike Dixon | 4.29 | 4.37 | 4.37 | 4.49 | 4.57 | 4.55 | 1st Senior male |
Ivan Gorbenko | 4.32 | 4.53 | 4.56 | 5.12 | 5.08 | 5.00 | 2nd Senior male |
Gerard Evans | 4.58 | 5.15 | 5.08 | 5.22 | 5.22 | 5.12 | 3rd Senior male |
Guerman Michaelov | 5.02 | 5.20 | 5.24 | 5.38 | 5.33 | 5.34 | 4th Senior male |
Alan Shepard | 5.18 | 5.31 | 5.36 | 5.40 | 5.34 | 5.34 | 5th Senior male |
Christian Lund | 5.35 | 5.43 | 5.45 | 5.52 | 5.48 | 6.03 | 6th Senior male |
Adam Pinney | 5.34 | 5.43 | 5.51 | 5.56 | 5.58 | 6.09 | 7th Senior male |
Peter Thorn | 5.28 | 5.53 | 6.03 | 6.13 | 6.08 | 6.21 | 8th Senior male |
Ros Brown-Grant | 5.51 | 6.09 | 6.07 | 6.11 | 6.12 | 6.07 | 1st Senior female |
David Horsley | 6.01 | 6.27 | 6.02 | 6.26 | 6.24 | 6.30 | 9th Senior male |
Chris Greene | 6.10 | 6.14 | 6.23 | 6.30 | 6.34 | 6.39 | 10th Senior male |
Fiona Crossley | 5.55 | 6.27 | 6.27 | 6.45 | 6.45 | 7.01 | 2nd Senior female |
Alasdair Wilson | 6.29 | 6.48 | 6.42 | 6.49 | 6.59 | 7.08 | 11th Senior male |
Barbara Baker | 6.56 | 6.53 | 6.59 | 6.57 | 7.10 | 7.04 | 3rd Senior female |
Wendy McRae | 6.53 | 6.57 | 7.02 | 7.13 | 7.08 | 7.13 | 4th Senior female |
Gerry Sircus | 8.03 | 8.19 | 8.58 | 9.12 | 9.23 | 9.23 | 5th Senior female |
HETTON LYONS
GB SERIES 4, SATURDAY 28th June
2008, 5 km (5.5 km) JUNIOR CLASSIC, MASS START ON START COMBI ROLLERS
ELAPSED TIMES
NAME | LAP 1 | LAP 2 | FINISH | POSITION |
Cameron Dudgeon* | 4.42 | 9.45 | 14.48 | 1st Male U18 |
Katy Homyer | 6.15 | 12.40 | 19.06 | 1st Female U18 |
Jamie Homyer | 6.42 | 13.37 | 20.34 | 1st Male U14 |
Craig Thomson* | 6.32 | 13.42 | 21.31 | 2nd Male U18 |
Allan Green | 7.17 | 14.27 | 21.32 | 1st Senior male |
George Rea | 7.13 | 14.33 | 22.17 | 2nd Male U14 |
Catriona Dudgeon | 7.22 | 15.00 | 22.30 | 1st Female U14 |
Robert Sircus | 7.18 | 15.03 | 22.36 | 3rd Male U14 |
Jager Lamont | 7.28 | 15.11 | 22.57 | 4th Male U14 |
Glennis Dore | 7.49 | 16.07 | 24.14 | 1st Senior female |
Kieron Innis | 8.10 | 16.50 | 25.32 | 5th Male U14 |
LAP TIMES
NAME | LAP 1 | LAP 2 | LAP 3 | POSITION |
Cameron Dudgeon* | 4.42 | 5.03 | 5.03 | 1st Male U18 |
Katy Homyer | 6.15 | 6.25 | 6.26 | 1st Female U18 |
Jamie Homyer | 6.42 | 6.55 | 6.57 | 1st Male U14 |
Craig Thomson* | 6.32 | 7.10 | 7.49 | 2nd Male U18 |
Allan Green | 7.17 | 7.10 | 7.05 | 1st Senior male |
George Rea | 7.13 | 7.20 | 7.44 | 2nd Male U14 |
Catriona Dudgeon | 7.22 | 7.38 | 7.30 | 1st Female U14 |
Robert Sircus | 7.18 | 7.51 | 7.33 | 3rd Male U14 |
Jager Lamont | 7.28 | 7.43 | 7.46 | 4th Male U14 |
Glennis Dore | 7.49 | 8.18 | 8.07 | 1st Senior female |
Kieron Innis | 8.10 | 8.40 | 8.42 | 5th Male U14 |
* Raced 5 km in the Adult race.